Контакты
Multi-axis hand operated joystick
Product Features
● Spring return,single-axis or dual-axis operated
● Cross direction or arbitrary direction operated optional
● Potentiometer or hall effect angle detection,long life
● Large current microswitch optional (10A@30Vdc)
● Various output option
Application
Typical application on rotary drilling rigs, aerial fire trucks, Cranes shield machine and other electrical and electro-hydraulic control system.
Travel angle | ±25° |
Operating type | Spring return |
Breakout force | 5N |
Operating force (max) | 30N |
Maximum allowable force | >300N |
Expecting life | >2million cycles (Potentiometer) >5 million cycles (Hall effect) |
Weight | 460g (Without handle) |
Potentiometer | |
Power supply | < 36Vdc |
Resistance | 5KΩor 10KΩ (±10%) |
Center angle | ±3º |
Power dissipation | 0.2W |
Hall effect | |
Power supply | 5.0±0.5Vdc |
Supply current | <11mA (Single axis),<22mA (Dual-axis) |
Maximum allowable overload voltage | 20Vdc |
Reverse maximum allowable voltage | -10Vdc |
Output linearity tolerance | <±0.2V |
With electronic amplifier | |
Power supply | 18~36Vdc (U21~U24) |
9~36Vdc (I21~I22) | |
Power current consumption | <20mA |
Output current (max) | 10mA (With standard voltage output) |
Micro switch | |
Load capacity | 10A@30Vdc (Resistive load) |
Expecting life | >30 million cycles (Mechanical) |
>200 thousand cycles (Electrical) | |
Insulation resistance | >100MΩ (500Vdc Insulating-resistance meter) |
Breakout angle | ±3°~±5° |
Operating Temperature | -30℃~+70℃ |
Storage Temperature | -40℃~+85℃ |
Protection level | IP54 (Above the flange) |
type | SJ30 - □□ - □□ - □□ - □□ - □□ |
Code | ① - ② - ③ - ④ - ⑤ - ⑥ |
1A | Spring return, single-axis directional operated |
2AP | Spring return, dual-axis cross directional operated |
2AC | Spring return, dual-axis arbitrary directional operated |
3. Output signal
P051 | Potentiometer, less than 36Vdc power supply, with 5KΩ center-tapped potentiometer |
P101 | Potentiometer, less than 36Vdc power supply, with 10KΩ center-tapped potentiometer |
H51 | Hall effect,5Vdcpower supply, 0.5~2.5~4.5V output voltage |
H52 | Hall effect,5Vdcpower supply, 0~2.5~5.0V output voltage |
H53 | Hall effect,5Vdc power supply, 1.25~2.5~3.75V output voltage |
U21 | With electronic amplifier,18-36Vdc power supply,-10V-0V-+10V output voltage |
U22 | With electronic amplifier,18-36Vdc power supply,+10V-0V-+10V output voltage |
U23 | With electronic amplifier,18-36Vdc power supply,-5V-0V-+5V output voltage |
U24 | With electronic amplifier,18-36Vdc power supply,+5V-0V-+5V output voltage |
I21 | With electronic amplifier,9-36Vdc power supply, 2-wire system 4mA~12mA~20mA output current |
I22 | With electronic amplifier,9-36Vdc power supply, 2-wire system 20mA~4mA~20mA output current |
NA | Without analog output |
4. Microswitch
MS00 | Without microswitch |
MS22 | With 10A forward and backward directional microswitch |
MS23 | With 10A center(N.C.) and forward and backward directional microswitch |
5. Handle
BG | BG type handle,handle operate |
HA | HA type handle, top without button |
HAS | HAS type handle, top with button |
HD | HD type handle, top without button |
HDS | HDS type handle, top with button |
HDR | HDR type handle, top with rocker switch |
HGDR | KG type handle, with deadman switch and rocker switch |
HGDN | KG type handle, with deadman switch, without rocker switch |
6. Connection
A | AMP connector |
C | connector |
Pin | Potentiometer | Hall effect |
1 | Potentiometer forward terminal | +5V |
2 | Potentiometer center tap | N/A |
Single direction(N/A) | ||
3 | Potentiometer backward terminal | 0V |
4 | Potentiometer wiper | Output |
5 | Directional switch forward (N.O.) | Directional switch forward (N.O.) |
Start position switch of single direction (N.O.) | Start position switch of single direction (N.O.) | |
6 | Forward directional switch common terminal | Forward directional switch common terminal |
Common terminal of start position | Common terminal of start position | |
7 | Backward directional switch (N.O.) | Backward directional switch (N.O.) |
Single direction (N/A) | Single direction (N/A) | |
8 | Backward directional common terminal | Backward directional common terminal |
Single direction (N/A) | Single direction (N/A) | |
9 | Rocker left directional (N.O.) | Rocker left directional (N.O.) |
10 | Handle of top switch common terminal | Handle of top switch common terminal |
11 | Rocker right directional (N.O.) | Rocker right directional (N.O.) |
12 | Deadman switch | Deadman switch |